LATEST NEWS LATEST NEWS LATEST NEWS
RADCLIFFE & DISTRICT DARTS & DOMINO LEAGUE
The Domino Pairs Finalist
NEW SWAN
M. Taylor & T. Wyatt;
P. Bannister &
H. Hayes & M. Mellor;
BRIDGE TAVERN
A. L. Grundy & S. Dockery;
S. & T. Basnett;
D. Lomas & L. Holt;
S. McQuaid & W. Thomas;
HONOURS 2011-2012
SECTION 1 DARTS SECTION 1 DOMINOES
1) STAFF OF LIFE 1) SWAN & RAILWAY
2) SWAN & RAILWAY 2) STAFF OF LIFE
SECTION 1 DOMINOES SECTION 2 DOMINOES
1) WILTON ARMS1) PRESTWICH C.C
2) SWAN & RAILWAY 2) ST MARYS S.C
DARTS PAIRS
1) S.CAMERON & J.DAVIES - PRESTWICH C.C
2) E.MILLER & T.MYERS - STAFF OF LIFE
DARTS INDIVIDUAL
1) S.HOPKINS - SWAN & RAILWAY
2) D.WOOD - SWAN & RAILWAY
DARTS 180 K.O
1) S.HOPKINS - SWAN & RAILWAY
2) S.NICHOLSON - BRIDGE TAVERN
DOMINO PAIRS
1) M.TAYLOR & T WYATT - WILTON (91)
2) D.MAKINSON & D.MINSHULL - WILTON (53)
LANDLORDS K.O
1) ROYAL OAK (91)
2) NEW SWAN A (89)
CLIFF HUGILL TROPHY
1) BRIDGE TAVERN (3)
2) SWAN & RAILWAY (1)
HIGHEST CHECKOUT
1) STUART CAMERON - PRESTWICH C.C. (126)
LEAST DARTS
1) GARY TURRELL - NEW BAY (12)
BEST DOMINO WIN
1) D.LOMAS & A.REDFORD - SWAN & RAILWAY 91-36
DARTS K.O
1) STAFF OF LIFE (4)
2) NEW BAY (1)
DOMINO K.O
1) STOPES TAVERN (3)
2) NEW BAY (0)
DOMINO K.O
1) STOPES TAVERN (3)
2) NEW BAY (0)
***MISSING RESULTS***
Section 1 Darts
| Mon 23 Jan 12 | |||||
|---|---|---|---|---|---|
| NEW SWAN A | 4 | - | 3 | NEW SWAN B | |
| ROYAL OAK | 6 | - | 1 | BRIDGE TAVERN | |
| VICTORIA | 4 | - | 3 | STAFF OF LIFE | |
| WILTON ARMS | 5 | - | 2 | OLD TOWER | |
Section 1 Dominoes
| Mon 23 Jan 12 | |||||
|---|---|---|---|---|---|
| NEW SWAN A | 1 | - | 4 | NEW SWAN B | |
| ROYAL OAK | 2 | - | 3 | BRIDGE TAVERN | |
| VICTORIA | 3 | - | 2 | STAFF OF LIFE | |
| WILTON ARMS | 0 | - | 5 | OLD TOWER | |
Section 1 Darts
| Mon 05 Dec 11 08:30 PM | |||
|---|---|---|---|
| OLD TOWER | v | NEW BAY | |
| Mon 12 Dec 11 08:30 PM | |||
| NEW SWAN A | v | BRIDGE TAVERN | |
| STAFF OF LIFE | v | NEW BAY | |
| Mon 16 Jan 12 08:30 PM | |||
| BRIDGE TAVERN | v | ST MARY'S S.C. | |
| NEW BAY | v | NEW SWAN A | |
| Mon 23 Jan 12 08:30 PM | |||
| ST MARY'S S.C. | v | NEW BAY | |
| Mon 30 Jan 12 08:30 PM | |||
| NEW BAY | v | ROYAL OAK | |
| NEW SWAN B | v | ST MARY'S S.C. | |
| OLD TOWER | v | NEW SWAN A | |
| STAFF OF LIFE | v | WILTON ARMS | |
| VICTORIA | v | BRIDGE TAVERN | |
Section 1 Dominoes
| Mon 17 Oct 11 08:30 PM | |||
|---|---|---|---|
| VICTORIA | v | BRIDGE TAVERN | |
| Mon 05 Dec 11 08:30 PM | |||
| OLD TOWER | v | NEW BAY | |
| Mon 12 Dec 11 08:30 PM | |||
| NEW SWAN A | v | BRIDGE TAVERN | |
| STAFF OF LIFE | v | NEW BAY | |
| Mon 16 Jan 12 08:30 PM | |||
| BRIDGE TAVERN | v | ST MARY'S S.C. | |
| NEW BAY | v | NEW SWAN A | |
| Mon 23 Jan 12 08:30 PM | |||
| ST MARY'S S.C. | v | NEW BAY | |
| Mon 30 Jan 12 08:30 PM | |||
| NEW BAY | v | ROYAL OAK | |
| NEW SWAN B | v | ST MARY'S S.C. | |
| OLD TOWER | v | NEW SWAN A | |
| STAFF OF LIFE | v | WILTON ARMS | |

180 CLUB MEMBERS
Donald WHITEHEAD Royal Oak v New Bay
Freddie BUCHANAN Wilton v Staff of Life
T.SEVERS Wilton v Victoria